日本語 | English

Margin Trading Infomation News By JSF : Japan Securities Finance Co., Ltd.        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

04/24 159 None 22,720 0 None
04/24 160 None 12,700 0 None
04/24 162 None 23 0 None
04/24 163 None 1,223 0 None
04/24 165 None 75,000 0 None
04/24 166 None 516,000 400 1290.0
04/24 167 None 105,600 1,000 105.6
04/24 168 None 46,700 0 None
04/24 170 None 0 0 None
04/24 173 None 35,000 0 None
04/24 175 None 8,200 0 None
04/24 178 None 12,301 0 None
04/24 179 None 660 0 None
04/24 180 None 2,100 1,130 1.9
04/24 1301 KYOKUYO CO.,LTD. 7,400 0 None
04/24 1305 Daiwa ETF-TOPIX 9,810 2,050 4.8
04/24 1306 NEXT FUNDS TOPIX Exchange Traded Fund 50,410 50,410 1.0
04/24 1308 Nikko Exchange Traded Index Fund TOPIX 21,559 960 22.5
04/24 1309 NEXT FUNDS ChinaAMC SSE50 Index Exchange Traded Fund 15 0 None
04/24 1311 NEXT FUNDS TOPIX Core 30 Exchange Traded Fund 4,490 0 None