日本語 | English

Margin Trading Infomation News By JSF : Japan Securities Finance Co., Ltd.        

Date

Stock Code

Name

Margin Buying

Margin Selling

Margin Ratio

11/22 2481 TOWNNEWS-SHA CO.,LTD. 100 100 1.0
11/22 2483 HONYAKU Center Inc. 43,800 0 None
11/22 2484 DEMAE-CAN CO.,LTD 545,800 545,800 1.0
11/22 2485 TEAR Corporation 1,600 700 2.3
11/22 2487 CDG Co.,Ltd. 200 100 2.0
11/22 2488 JAPAN THIRD PARTY CO.,LTD. 5,500 0 None
11/22 2489 Adways Inc. 37,200 15,200 2.4
11/22 2491 ValueCommerce Co.,Ltd. 17,800 1,200 14.8
11/22 2492 Infomart Corporation 430,600 16,400 26.3
11/22 2493 E-SUPPORTLINK,Ltd. 1,500 0 None
11/22 2497 UNITED,Inc. 20,900 26,700 0.8
11/22 2498 Oriental Consultants Holdings Company Limited 700 0 None
11/22 2499 NIHONWASOU HOLDINGS,INC. 600 0 None
11/22 2501 SAPPORO HOLDINGS LIMITED 1,500 228,700 0.0
11/22 2502 Asahi Group Holdings,Ltd. 190,300 3,200 59.5
11/22 2503 Kirin Holdings Company,Limited 48,100 3,700 13.0
11/22 2510 NEXT FUNDS Japan Bond NOMURA-BPI Exchange Traded Fund 1,660 1,660 1.0
11/22 2511 NEXT FUNDS International Bond FTSE World Government Bond Index (ex Japan Unhedged) Exchange Traded Fund 67,960 0 None
11/22 2512 NEXT FUNDS International Bond FTSE World Government Bond Index (ex Japan Yen-Hedged) Exchange Traded Fund 0 0 None
11/22 2513 NEXT FUNDS International Equity MSCI-KOKUSAI (Unhedged) Exchange Traded Fund 0 610 0.0